Masters World Championships

Gizycko

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 48, Scoring system: Appendix A
Rank HelmName Class NOC Sailnumber Birth date R1 Total Nett
1st Artur Manelski MASTER MEN POL 79 23/03/80 1.0 1.0 1.0
2nd Joao Rodrigues GRANDMASTER POR 7 02/11/71 2.0 2.0 2.0
3rd Dominik Ptak MASTER MEN POL 155 09/02/81 3.0 3.0 3.0
4th Miroslaw Malek MASTER MEN POL 33 09/03/75 4.0 4.0 4.0
5th Patrik Pollak MASTER MEN SVK 1 06/09/72 5.0 5.0 5.0
6th Fernando Consorte MASTER MEN ARG 355 18/06/72 6.0 6.0 6.0
7th Karol Beranek GRANDMASTER SVK 17 13/02/64 7.0 7.0 7.0
8th Adam Chalupczak MASTER MEN POL 236 21/10/80 8.0 8.0 8.0
9th Frank Spoettel VETERAN GER 114 07/04/59 9.0 9.0 9.0
10th Bernd Neumann VETERAN GER 9 04/08/58 10.0 10.0 10.0
11th Michal Pinkowski MASTER MEN POL 91 24/10/80 11.0 11.0 11.0
12th Pavel Hruby GRANDMASTER CZE 19 19/10/64 12.0 12.0 12.0
13th Curro Manchon MASTER MEN ESP 1 29/09/79 13.0 13.0 13.0
14th Pierre Buren VETERAN FRA 1881 22/01/60 14.0 14.0 14.0
15th Jan De Muyer GRANDMASTER BEL 113 10/04/64 15.0 15.0 15.0
16th Heiner Homrighausen SUPER VETERAN GER 201 17/12/50 16.0 16.0 16.0
17th Juha Blinnikka GRANDMASTER FIN 6 27/08/65 17.0 17.0 17.0
18th Tero Toivonen GRANDMASTER FIN 153 07/05/66 18.0 18.0 18.0
19th Milan Duchnovska GRANDMASTER SVK 26 26/12/62 19.0 19.0 19.0
20th Sebastian Franco MASTER MEN ARG 126 06/12/73 20.0 20.0 20.0
21st Patric Roelandts VETERAN BEL 10 24/06/53 21.0 21.0 21.0
22nd Jouni Finer GRANDMASTER FIN 67 29/03/67 22.0 22.0 22.0
23rd Lubomir Mielec SUPER VETERAN CZE 8 27/12/50 23.0 23.0 23.0
24th Helmut Mannsbarth VETERAN GER 702 01/03/54 24.0 24.0 24.0
25th Aldis Surins GRANDMASTER LAT 105 24/02/65 25.0 25.0 25.0
26th Wieslaw Chalupczak VETERAN POL 167 23/07/54 26.0 26.0 26.0
27th Bo Staffan Andersson GRANDMASTER SWE 1 09/03/65 27.0 27.0 27.0
28th Juris Rozkals MASTER MEN LAT 555 24/08/72 28.0 28.0 28.0
29th Grzegorz Pinkowski VETERAN POL 301 31/10/54 29.0 29.0 29.0
30th Rets Skrickis GRANDMASTER LAT 91 16/08/65 30.0 30.0 30.0
31st Kai Mannisto VETERAN FIN 50 31/10/55 31.0 31.0 31.0
32nd Hubertus Tesdorpf VETERAN GER 884 27/06/60 32.0 32.0 32.0
33rd Jakub Nowak GRANDMASTER POL 215 24/09/71 33.0 33.0 33.0
34th Marek Zielnik MASTER MEN POL 153 12/08/79 34.0 34.0 34.0
35th Petr Verana VETERAN CZE 45 02/05/58 35.0 35.0 35.0
36th Irek Kutyla GRANDMASTER POL 92 15/09/71 36.0 36.0 36.0
37th Paco Manchon SUPER VETERAN ESP 95 18/11/46 37.0 37.0 37.0
38th Michal Srzednicki SUPER VETERAN POL 271 11/12/41 38.0 38.0 38.0
39th Ervins Priede MASTER MEN LAT 175 24/04/75 39.0 39.0 39.0
40th Helmut Honsberg SUPER VETERAN GER 50 04/12/50 40.0 40.0 40.0
41st Heinz Haeussler SUPER VETERAN GER 60 07/11/40 41.0 41.0 41.0
42nd Jozef Pollak SUPER VETERAN SVK 31 01/07/45 42.0 42.0 42.0
43rd Aldis Zemanis VETERAN LAT 707 12/03/57 43.0 43.0 43.0
44th Luis Camacho GRANDMASTER ESP 10 30/03/63 44.0 44.0 44.0
45th Rainer Becker VETERAN GER 147 07/08/56 45.0 45.0 45.0
46th Mariusz Pedzinski MASTER MEN POL 103 18/01/81 46.0 46.0 46.0
47th Bartlomiej Zarzecki MASTER MEN POL 178 27/04/78 49.0 DNF 49.0 49.0
47th Juris Dreimanis VETERAN LAT 54 01/06/54 49.0 DNC 49.0 49.0



Sailwave Scoring Software 2.16.7
www.sailwave.com