Masters World Championships

Gizycko

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 48, Scoring system: Appendix A
Rank HelmName Class NOC Sailnumber Birth date R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Joao Rodrigues GRANDMASTER POR 7 02/11/71 2.0 1.0 3.0 1.0 1.0 1.0 1.0 1.0 (26.0) 37.0 11.0
2nd Miroslaw Malek MASTER MEN POL 33 09/03/75 4.0 (10.0) 1.0 3.0 4.0 4.0 4.0 4.0 5.0 39.0 29.0
3rd Patrik Pollak MASTER MEN SVK 1 06/09/72 5.0 2.0 (10.0) 6.0 3.0 5.0 2.0 3.0 4.0 40.0 30.0
4th Dominik Ptak MASTER MEN POL 155 09/02/81 3.0 6.0 4.0 (22.0) 2.0 2.0 9.0 2.0 2.0 52.0 30.0
5th Curro Manchon MASTER MEN ESP 1 29/09/79 (13.0) 7.0 2.0 4.0 5.0 6.0 3.0 5.0 3.0 48.0 35.0
6th Artur Manelski MASTER MEN POL 79 23/03/80 1.0 5.0 8.0 2.0 6.0 3.0 5.0 (15.0) 10.0 55.0 40.0
7th Frank Spoettel VETERAN GER 114 07/04/59 9.0 3.0 7.0 17.0 7.0 7.0 6.0 9.0 (49.0 OCS) 114.0 65.0
8th Karol Beranek GRANDMASTER SVK 17 13/02/64 7.0 11.0 16.0 7.0 14.0 16.0 (22.0) 13.0 1.0 107.0 85.0
9th Fernando Consorte MASTER MEN ARG 355 18/06/72 6.0 9.0 5.0 11.0 7.8 RDG 17.0 18.0 (29.0) 15.0 117.8 88.8
10th Jan De Muyer GRANDMASTER BEL 113 10/04/64 15.0 8.0 19.0 16.0 (22.0) 14.0 7.0 8.0 12.0 121.0 99.0
11th Paco Manchon SUPER VETERAN ESP 95 18/11/46 (37.0) 16.0 11.0 28.0 13.0 8.0 12.0 11.0 8.0 144.0 107.0
12th Bo Staffan Andersson GRANDMASTER SWE 1 09/03/65 (27.0) 18.0 25.0 5.0 18.0 10.0 15.0 14.0 7.0 139.0 112.0
13th Sebastian Franco MASTER MEN ARG 126 06/12/73 20.0 4.0 18.0 (29.0) 17.0 19.0 8.0 7.0 20.0 142.0 113.0
14th Heiner Homrighausen SUPER VETERAN GER 201 17/12/50 16.0 12.0 (21.0) 19.0 15.0 15.0 11.0 6.0 21.0 136.0 115.0
15th Pierre Buren VETERAN FRA 1881 22/01/60 14.0 14.0 6.0 8.0 9.0 (49.0 OCS) 13.0 16.0 49.0 OCS 178.0 129.0
16th Bernd Neumann VETERAN GER 9 04/08/58 10.0 17.0 13.0 18.0 19.0 13.0 30.0 10.0 (49.0 OCS) 179.0 130.0
17th Juha Blinnikka GRANDMASTER FIN 6 27/08/65 17.0 13.0 (33.0) 13.0 10.0 12.0 29.0 30.0 11.0 168.0 135.0
18th Michal Pinkowski MASTER MEN POL 91 24/10/80 11.0 19.0 12.0 15.0 (36.0) 22.0 23.0 22.0 18.0 178.0 142.0
19th Kai Mannisto VETERAN FIN 50 31/10/55 31.0 20.0 26.0 (32.0) 11.0 11.0 27.0 17.0 6.0 181.0 149.0
20th Pavel Hruby GRANDMASTER CZE 19 19/10/64 12.0 26.0 (29.0) 14.0 16.0 26.0 16.0 23.0 17.0 179.0 150.0
21st Adam Chalupczak MASTER MEN POL 236 21/10/80 8.0 23.0 (30.0) 24.0 23.0 20.0 26.0 12.0 23.0 189.0 159.0
22nd Patric Roelandts VETERAN BEL 10 24/06/53 21.0 15.0 27.0 35.0 8.0 9.0 (38.0) 21.0 24.0 198.0 160.0
23rd Tero Toivonen GRANDMASTER FIN 153 07/05/66 18.0 35.0 22.0 25.0 12.0 27.0 (44.0) 19.0 19.0 221.0 177.0
24th Jakub Nowak GRANDMASTER POL 215 24/09/71 33.0 24.0 24.0 10.0 27.0 25.0 (42.0) 24.0 14.0 223.0 181.0
25th Juris Rozkals MASTER MEN LAT 555 24/08/72 28.0 (31.0) 20.0 21.0 24.0 23.0 14.0 25.0 29.0 215.0 184.0
26th Aldis Surins GRANDMASTER LAT 105 24/02/65 25.0 (49.0 DNC) 31.0 31.0 26.0 18.0 10.0 34.0 9.0 233.0 184.0
27th Grzegorz Pinkowski VETERAN POL 301 31/10/54 29.0 27.0 9.0 12.0 (34.0) 29.0 28.0 18.0 33.0 219.0 185.0
28th Helmut Mannsbarth VETERAN GER 702 01/03/54 24.0 21.0 17.0 30.0 (49.0 OCS) 31.0 20.0 20.0 25.0 237.0 188.0
29th Jouni Finer GRANDMASTER FIN 67 29/03/67 22.0 28.0 28.0 9.0 30.0 28.0 32.0 (38.0) 28.0 243.0 205.0
30th Lubomir Mielec SUPER VETERAN CZE 8 27/12/50 23.0 22.0 15.0 26.0 25.0 34.0 37.0 (42.0) 30.0 254.0 212.0
31st Hubertus Tesdorpf VETERAN GER 884 27/06/60 32.0 34.0 36.0 33.0 35.0 21.0 21.0 (41.0) 16.0 269.0 228.0
32nd Irek Kutyla GRANDMASTER POL 92 15/09/71 36.0 37.0 35.0 23.0 31.0 (49.0 DNS) 17.0 35.0 22.0 285.0 236.0
33rd Rets Skrickis GRANDMASTER LAT 91 16/08/65 30.0 36.0 14.0 39.0 28.0 (40.0) 24.0 37.0 34.0 282.0 242.0
34th Milan Duchnovski GRANDMASTER SVK 26 26/12/62 19.0 32.0 38.0 36.0 21.0 38.0 (40.0) 32.0 32.0 288.0 248.0
35th Petr Vrana VETERAN CZE 45 02/05/58 35.0 33.0 23.0 (41.0) 40.0 24.0 34.0 28.0 37.0 295.0 254.0
36th Wieslaw Chalupczak VETERAN POL 167 23/07/54 26.0 38.0 34.0 27.0 (42.0) 32.0 39.0 31.0 27.0 296.0 254.0
37th Marek Zielnik MASTER MEN POL 153 12/08/79 34.0 25.0 37.0 34.0 (38.0) 35.0 35.0 26.0 31.0 295.0 257.0
38th Michal Srzednicki SUPER VETERAN POL 271 11/12/41 38.0 30.0 32.0 37.0 33.0 30.0 (46.0) 36.0 39.0 321.0 275.0
39th Helmut Honsberg SUPER VETERAN GER 50 04/12/50 40.0 40.0 (45.0) 43.0 43.0 37.0 19.0 43.0 13.0 323.0 278.0
40th Ervins Priede MASTER MEN LAT 175 24/04/75 39.0 42.0 39.0 20.0 39.0 36.0 31.0 (46.0) 41.0 333.0 287.0
41st Jozef Pollak SUPER VETERAN SVK 31 01/07/45 42.0 29.0 (44.0) 42.0 44.0 39.0 25.0 39.0 36.0 340.0 296.0
42nd Heinz Haeussler SUPER VETERAN GER 60 07/11/40 41.0 45.0 43.0 (46.0) 32.0 33.0 33.0 27.0 42.0 342.0 296.0
43rd Luis Camacho GRANDMASTER ESP 10 30/03/63 (44.0) 44.0 42.0 38.0 29.0 42.0 41.0 33.0 40.0 353.0 309.0
44th Rainer Becker VETERAN GER 147 07/08/56 45.0 41.0 41.0 40.0 37.0 41.0 (47.0) 40.0 38.0 370.0 323.0
45th Aldis Zemanis VETERAN LAT 707 12/03/57 43.0 (46.0) 40.0 44.0 41.0 43.0 45.0 45.0 35.0 382.0 336.0
46th Juris Dreimanis VETERAN LAT 54 01/06/54 (49.0 DNC) 43.0 46.0 45.0 45.0 45.0 43.0 44.0 43.0 403.0 354.0
47th Mariusz Pedzinski MASTER MEN POL 103 18/01/81 46.0 39.0 47.0 (49.0 DNC) 49.0 DNC 44.0 36.0 49.0 DNC 49.0 DNC 408.0 359.0
48th Bartlomiej Zarzecki MASTER MEN POL 178 27/04/78 (49.0 DNC) 47.0 49.0 DNF 49.0 DNC 49.0 DNC 46.0 49.0 DNF 49.0 DNC 49.0 DNC 436.0 387.0



Sailwave Scoring Software 2.19.8
www.sailwave.com