Raceboard Masters World Chamionships

Gizycko

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 7, Scoring system: Appendix A
Rank NOC HelmName Sailnumber Birth date R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st ESP Anto La Balilla Gutierrez 11 11/04/58 2.0 1.0 (4.0) 1.0 1.0 1.0 1.0 2.0 2.0 15.0 11.0
2nd LAT Ilona Grinberga 18 11/01/66 1.0 2.0 (5.0) 2.0 2.0 4.0 3.0 3.0 1.0 23.0 18.0
3rd POL Joanna Scherer 113 27/06/76 3.0 (4.0) 2.0 3.0 4.0 2.0 2.0 1.0 4.0 25.0 21.0
4th POL Maria Jopyk-Misiak 48 15/11/72 (5.0) 5.0 1.0 5.0 3.0 3.0 4.0 4.0 5.0 35.0 30.0
5th POL Krystyna Soltyka 665 04/11/67 4.0 3.0 3.0 4.0 (5.0) 5.0 5.0 5.0 3.0 37.0 32.0
6th POL Katarzyna Nabialek 3 05/12/84 6.0 6.0 6.0 (8.0 DNC) 8.0 DNC 6.0 6.0 6.0 6.0 58.0 50.0
7th FRA Audrey Marieagnes 10 13/06/78 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 72.0 64.0



Sailwave Scoring Software 2.19.8
www.sailwave.com